Technical Parameters
Model | Effective Working Dimensions(mm) | Maximum Temperature(℃) | Heating Power(kw) | UItimate Vacuum(Pa) | Gas Cooling Pressure (Bar) |
DG-50 | 600x400x400 | 800 | 50 | 6.7x10⁴ | Negative Pressure |
DG-90 | 700x500x500 | 800 | 90 | 6.7x10⁴ | Negative Pressure |
DG-120 | 1200x600x600 | 800 | 120 | 6.7x10⁴ | Negative Pressure |
DG-300 | 2100x900x900 | 800 | 300 | 6.7×10⁻⁴ | Negative Pressure |
DG-310 | 2100x900x1000 | 800 | 310 | 6.7x10⁴ | Negative Pressure |
DG-300 | 2600x800x800 | 800 | 300 | 6.7x10⁴ | Negative Pressure |
DG-450 | 2100x1200x900 | 800 | 450 | 6.7x10⁻⁴ | Negative Pressure |
DG-460 | 2100x1100x1300 | 800 | 460 | 6.7x10-⁴ | Negative Pressure |
DG-600 | 4000x1000x1050 | 800 | 600 | 6.7x10⁴ | Negative Pressure |
Aluminum Brazing Furnaces Are All Negative Pressure Furnaces, And External Circulation Air Cooling System Can Also Be Installed According To Customer Requirements.
The size of the effective area can be customized according to customer needs, such as a computer control system.