Description
Machine Description
Name: | Radiator Plastic Tank Crimping Machine | Power Supply: | 3P 380V 50HZ (customized) |
---|---|---|---|
Core Components: | PLC, Motor | Air Pressure Requirements: | 0.8MPa |
Radiator Core Width: | 350-950mm | Header Plate Width: | 30-120mm (customized) |
High Light: | Aluminum Radiator Plastic Tank Crimping Machine, Radiator Clinching Machine |
0.8Mpa Radiator Plastic Tank Crimping Machine
The device connects the plastic water chamber and the radiator core closely through the air cylinder drive to ensure that the coolant circulates in the radiator, which is the last process to complete the radiator manufacturing.
Machine Technical Parameters
mould | can customise | shape | unregular |
design style | can customise | after-sale service | yes |
OEM | Welcome | Indenter width | 20/30/40mm |
Driving mode | Pneumatics | Air pressure requirements | 0.8Mpa |
Number of cylinders | 6–8 | Voltage, power | 3P 380V 50HZ,2.5kw |
Core size | 1000*900*56mm | running speed | adjustable |
Workstation | 2 | production efficiency | 60sec. |
Maximum size of head plate | 120mm | Number of preset models | Non. |
Machine dimensions | 1300*1200*1800 | Direction adjustment | 3 direction |
Machine weight | 800kg | Programmable | Non. |
warranty | 12 months | brand name | DaG MC |
usage | automobile | Surface treatment | vertical bright, transition matte or two-way bright |
Reviews
There are no reviews yet.