Description
Machine Description
Machine Name: | Radiator Core Builder Machine | Cycle: | About 30 Cores One Hour |
---|---|---|---|
Layer: | 2 Layers | Core Width: | 200 – 680mm |
Core Height: | 350 – 780 Mm | ||
High Light: | Core builder machine, core assembly machine |
Semi-Automatic Radiator Core Builder Machine Pneumatic Tube Distribution Function
The radiator core builder machine is designed with 2-hand push buttons for safety operation.
The equipment is accessible for operation, adjustment, and tooling replacement.
Machine Technical Parameters
Core Dimension | Core height direction | 350-780mm |
Core width direction | 200-680mm | |
Flat Tube Layers | One layer/2layers | |
Tube Laying Mode | Automatic Feed Into Material Silo/ Manual | |
Flat Tube Flaring Mode | Automatic /Manual | |
Fin Laying Mode | By fin tray /Manual | |
Production Capacity | Around 30sets/hour | |
Drive Mode | Servo /Pneumatic | |
Overall Dimension | 2300*2500*1800mm | |
Weight | 2300kg |
Reviews
There are no reviews yet.