Description
Machine Description
Name: | Radiator Fin Machine | Warranty: | 1 Year |
---|---|---|---|
Working Speed: | 280 M/min | Cutting Time: | Max 80 Times One Minute |
Fin Height: | 8 Mm | Weight: | 6 Ton |
High Light: | Fin-making machine, flat fin machine |
Fully Automatic Radiator Fin Machine 280m/Min Feeding Speed
The 280m/min radiator aluminum fin machine is our standard machine model. It is equipped with a PLC and HMI control system.
It is very stable in performance, and the finished product has high efficiency.
The minimum fin thickness for the wavy fin is 0.07mm, saving the customer money.
Machine Technical Parameters
Production efficiency | Feeding speed: MAX 280m/min; cutting speed: MAX 280 times/min ;
Coil inner diameter: 300mm; double coil single channel; |
Operator | One person |
Fin forming accuracy | Fin height±0.02 ; fin pitch±0.05 |
Fin forming unit replacement time | Around 20mins |
Electrical components | Delta, Taiwan; Schneider; LG, Omron or IFM, Germany |
Pneumatic components | AIRTAC, Taiwan |
Hydraulic components | Jeougang, Taiwan |
Movement components | PMI, Taiwan |
Control system | PLC and servo control; |
Total power | 380V/50Hz 3-phase 4-wire; 20KVA |
Air source | 0.5Mpa clean and dry air; consumption: 1.0 M³/min |
Fin forming unit lubrication system | DS800 micro-spray precision lubrication system |
Fin forming unit lubricant | Fin volatile oil |
Equipment lubricant | 22-32 mechanical oil |
Overall dimension | 5700X1500x2200; 6T |
Supply Scope of Aluminum Fin Machine
Name | Quantity(set) |
Decoiler | 1 |
magnetic powder | 1 |
magnetic powder brake force automatic adjustment device | 1 |
feeding motor | 1 |
feeding device | 1 |
feeding speed feedback adjustment mechanism | 1 |
electrical control cabinet | 1 |
fin entering tension adjustment mechanism | 1 |
fin forming roller | 1 |
fin conveyance device | 1 |
fin collection device | 1 |
counting and cutting device | 1 |
operation box | 1 |
machine body | 1 |
main drive | 1 |
main drive tensioning | 1 |
pneumatic circuit board | 1 |
Reviews
There are no reviews yet.